2026 PASSES
YOUR TRAVELCON PASS + YEAR-ROUND CREATOR COMMUNITY
TravelCon 2026 is happening alongside the TGA Show, but it’s still TravelCon at its core. Same energy, same people, same kind of programming. Just more layered in.
Every pass gets you the essentials: the Fireside Chat with Alex Honnold, Jimmy Chin, and Jim Morrison, the Adventure Games, and year-round membership perks. Upgrade your pass and you unlock more across both events, including extended access hours to the TGA Show floor, Masterclasses, Brand Adventures, and bonus perks before, during, and after the event.
TravelCon isn’t just a once-a-year event anymore. It’s something you stay plugged into all year.
TravelCon 2026 is happening alongside the TGA Show but it’s still TravelCon at its core. Same energy, same people, same kind of programming you come for every year. Just with more layered in.
Every pass starts with the good stuff. You’re in for the Fireside Chat with Alex Honnold, Jimmy Chin, and Jim Morrison, the Adventure Games, and bonus membership perks that don’t stop when the TravelCon ends.
From there, it opens up. On Friday, all TravelCon attendees get access to the TGA Show floor, which means a lot more travel and outdoor brands, a lot more people to meet, and more ways to connect throughout the week.
As you move up in tiers, you get more access across TravelCon and the TGA. Masterclasses, Brand Adventures, expanded show floor access, and extra perks before, during, and after the show. The higher your pass, the more you unlock.
TravelCon isn’t just a once-a-year thing anymore. It’s something you can stay plugged into year-round, with more ways to meet people, create opportunities, and actually get something out of it long after you leave.
2026 PASSES
*Membership perks are included in your pass
| BENEFITS | BASIC CREATOR | CREATOR+ | CREATOR PRO | ALL ACCESS CREATOR | BRAND/ INDUSTRY (DMOs, tourism boards, travel agencies, destinations, & other indsutry organizations) |
|---|---|---|---|---|---|
| COST SAVINGS | $399 $299 Limited Time |
$699 $499 Limited Time |
$999 $799 Limited Time |
$1,999 $1,599 Limited Time |
$1,999 $1,599 Limited Time |
| ACCESS TO TGA & TRAVELCON RESOURCES | |||||
| Access to Year- Round TGA Communications, Webinars, and Magazines | ✓︎ | ✓ | ✓ | ✓ | |
| Access to Year- Round TravelCon Creator Community | ✓ | ✓ | ✓ | ✓ | |
| TRAVELCON 2026 PASS | |||||
| Access to TravelCon Education Sessions, Keynotes, Panel Discussions | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1:1 Meetings with Travel Gear Brands, DMOs, and Other Travel-Related Companies | ✓ | ✓ | ✓ | ✓ | Meet with Creators |
| All Session Recordings from TravelCon 2026 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to All Networking Events | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to Adventure Games ($100k on the line! Prizes Include travel vouchers, gear, and more!) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to 1 Masterclass | ✓ | ✓ | |||
| Private Lounge Access w/ Snacks, Coffee, Drinks | ✓ | ✓ | ✓ | ||
| [Limited Availability] Sponsored Bag Filled with TGA Brands' Travel Gear | ✓ | ✓ | ✓ | ||
| TGA SHOW 2026 | |||||
| Access to TGA Show Floor | Day 3 Only | Day 2 from 3:30pm to 5:30pm and Day 3 All Day | Day 1 & Day 2 from 3:30pm to 5:30pm and Day 3 All Day | Day 1 & Day 2 from 3:30pm to 5:30pm and Day 3 All Day | Day 1 & Day 2 from 3:30pm to 5:30pm and Day 3 All Day |
| Access to TGA New Product Pavilion & Product Category Showcase | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to TGA / TravelCon Opening Breakfast | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to TGA / TravelCon Networking Cocktail Welcome Reception | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to TGA Show Recordings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to Vote in TGA Awards | ✓ | ✓ | ✓ | ||
| Access to The Pitch Room (Brands Pitch to Creators and Creators Pitch to Brands) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Early Registration for Masterclass Workshops at the TGA Show (Cost of First Workshop Included) | ✓ | ✓ | |||
| Full Access to Press/Podcast Booth to Create Content | ✓ | ✓ | |||
| Listed as a Featured Creator in the TGA Magazine Show Directory (Deadline Passed) | ✓ | ✓ | |||
| FAM TRIPS | |||||
| [Limited Availability] Option to Apply for Year- Round FAM Trips | 3rd Option | 2nd Option | 1st Option | Access to 2 Annual Trips (Cost of Transportation Not Included) | |
| BRAND ADVENTURES | |||||
| [Limited Availability] Option to Apply for Year- Round TGA Brand Adventures | 3rd Option | 2nd Option | 1st Option | Access to 1 Annual TGA Brand Adventure (Cost of Transportation Not Included) |
*Membership perks are included in your pass